Fresh boneless skinless chicken breast, 52% below Midwest average! Thru Tue, Jul 14.
Price last checked by CheapKC: Jul 15, 2026 7:00 PM
Login to vote
Posted: Jul 10, 2026
Price checked: Jul 15, 2026 7:00 PM
Views: 222
Clicks: 175
Comments: 0
| Checked | Price | Status |
|---|---|---|
| Jul 15, 7:00 PM | — | In stock |
| Jul 15, 3:00 PM | — | In stock |
| Jul 15, 11:00 AM | — | In stock |
| Jul 15, 7:00 AM | — | In stock |
| Jul 15, 3:00 AM | — | In stock |
| Jul 14, 11:00 PM | — | In stock |
| Jul 14, 7:00 PM | — | In stock |
| Jul 14, 3:00 PM | — | In stock |
No comments yet. Be the first!